| No | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Lahiru Madushanka | 10.41 | 6 | 5.4 | 6 | 4 | 14.75 | 8.5 |
| 2 | Lahiru Samarakoon | 11.11 | 6 | 9 | 6 | 5 | 20 | 10.8 |
| 3 | Farmanullah Safi | 11.2 | 4 | 5 | 4 | 1 | 56 | 30 |
| 4 | Ethan Brookes | 11.67 | 2 | 3 | 2 | 5 | 7 | 3.6 |
| 5 | Jack Wood | 11.75 | 3 | 4 | 3 | 2 | 23.5 | 12 |
| 6 | Nilansh Keswani | 13.4 | 4 | 5 | 4 | 3 | 22.33 | 10 |
| 7 | Ehsan Khan | 13.75 | 5 | 8 | 4 | 6 | 18.33 | 8 |
| 8 | Nasrulla Rana | 13.75 | 5 | 4 | 4 | 6 | 9.17 | 4 |
| 9 | Meet Bhavsar | 14.33 | 5 | 6 | 5 | 4 | 21.5 | 9 |
| 10 | Stuart Binny | 14.5 | 5 | 6 | 5 | 3 | 29 | 12 |

