Group A
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Zimbabwe ZIM | 3 3 0 0 0 6 | 5.262 | |||||||
2 Tanzania TZN | 3 2 1 0 0 4 | -1.013 | |||||||
3 Uganda UGA | 3 1 2 0 0 2 | 0.394 | |||||||
4 Botswana BTS | 3 0 3 0 0 0 | -5.198 | |||||||
Group B
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Namibia NAM | 3 3 0 0 0 6 | 6.556 | |||||||
2 Kenya KEN | 3 1 2 0 0 2 | -1.553 | |||||||
3 Nigeria NIG | 3 1 2 0 0 2 | -1.822 | |||||||
4 Malawi MLW | 3 1 2 0 0 2 | -2.613 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

