| No | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Shivam Sharma | 9.18 | 6 | 16.5 | 11 |
| 2 | Kaleem Sana | 9.9 | 5 | 16.3 | 10 |
| 3 | Jonte Smith | 10 | 5 | 5 | 3 |
| 4 | Festus Benn | 11.83 | 6 | 11.5 | 6 |
| 5 | Ansh Patel | 12 | 3 | 6 | 3 |
| 6 | Nicholas Kirton | 12 | 6 | 2 | 1 |
| 7 | Troy Taylor | 12.33 | 2 | 6.1 | 3 |
| 8 | Jaskaran Singh Buttar | 12.33 | 5 | 6.1 | 3 |
| 9 | Kervon Hinds | 14.25 | 6 | 19 | 8 |
| 10 | Harsh Thaker | 14.4 | 6 | 12 | 5 |

