Womens Emerging Nations
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Thailand Women TL-W | 7 5 2 0 0 10 | 1.362 | |||||||
2 United Arab Emirates Women UAE-W | 7 5 2 0 0 10 | 1.278 | |||||||
3 Netherlands Women NL-W | 7 5 2 0 0 10 | 0.987 | |||||||
4 Scotland Women SCO-W | 7 5 2 0 0 10 | 0.359 | |||||||
5 Papua New Guinea Women PNG-W | 7 4 3 0 0 8 | 0.026 | |||||||
6 Uganda Women UGA-W | 7 2 5 0 0 4 | -1.040 | |||||||
7 Namibia Women NAM-W | 7 1 6 0 0 2 | -1.345 | |||||||
8 Tanzania Women TZN-W | 7 1 6 0 0 2 | -1.649 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

