| No | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Kumudu Peddrick | 200 | 4 | 1 | 2 | |
| 2 | Dilaisha Nanayakkara | 147.86 | 5 | 5 | 173 | 43.25 |
| 3 | Chloe Piparo | 138.54 | 5 | 4 | 133 | 133 |
| 4 | Analise Merritt | 134.21 | 5 | 5 | 153 | 30.6 |
| 5 | Emilia Bartram | 131.25 | 5 | 3 | 63 | 21 |
| 6 | Lucy Barnett | 125.4 | 5 | 5 | 158 | 31.6 |
| 7 | Alexia Kontopirakis | 118.52 | 3 | 2 | 32 | 16 |
| 8 | Shravya Kolcharam | 117.35 | 5 | 5 | 115 | 28.75 |
| 9 | Georgina Ford | 116.67 | 2 | 2 | 7 | 7 |
| 10 | Danielle Murphy | 115.38 | 4 | 2 | 15 | 7.5 |

