| No | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Dilaisha Nanayakkara | 86 | 54 | 86 | 159.26 | 15 | 0 |
| 2 | Lucy Barnett | 77 | 47 | 163.83 | 10 | 2 | |
| 3 | Analise Merritt | 77 | 56 | 77 | 137.5 | 7 | 3 |
| 4 | Chloe Piparo | 74 | 55 | 134.54 | 7 | 1 | |
| 5 | Dilaisha Nanayakkara | 58 | 42 | 138.1 | 10 | 0 | |
| 6 | Aimee Aikenhead | 58 | 53 | 0 | 109.43 | 8 | 0 |
| 7 | Eman Asim | 58 | 56 | 58 | 103.57 | 5 | 1 |
| 8 | Lucy Barnett | 54 | 47 | 54 | 114.89 | 7 | 1 |
| 9 | Shravya Kolcharam | 50 | 31 | 0 | 161.29 | 7 | 0 |
| 10 | Alexis Hartley | 46 | 42 | 0 | 109.52 | 4 | 0 |

