| No | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Shubman Gill | 269 | 387 | 269 | 69.51 | 30 | 3 |
| 2 | Jamie Smith | 184 | 207 | 0 | 88.89 | 21 | 4 |
| 3 | Shubman Gill | 161 | 162 | 161 | 99.38 | 13 | 8 |
| 4 | Harry Brook | 158 | 234 | 158 | 67.52 | 17 | 1 |
| 5 | Joe Root | 150 | 248 | 150 | 60.48 | 14 | 0 |
| 6 | Ben Duckett | 149 | 170 | 87.65 | 21 | 1 | |
| 7 | Shubman Gill | 147 | 227 | 64.76 | 19 | 1 | |
| 8 | Ben Stokes | 141 | 198 | 141 | 71.21 | 11 | 3 |
| 9 | KL Rahul | 137 | 247 | 55.47 | 18 | 0 | |
| 10 | Rishabh Pant | 134 | 178 | 75.28 | 12 | 6 |

