| No | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Vihaan Malhotra | 2 | 3 | 0.2 | 1 |
| 2 | Henil Patel | 7.33 | 1 | 17 | 6 |
| 3 | Udhav Mohan | 8.67 | 1 | 5 | 3 |
| 4 | Deepesh Devendran | 9.8 | 2 | 38.2 | 10 |
| 5 | Ayush Mhatre | 9 | 3 | 4 | 3 |
| 6 | Udhav Mohan | 10 | 1 | 14 | 4 |
| 7 | Khilan Patel | 14.6 | 2 | 17.3 | 5 |
| 8 | Julian Osborne | 14 | 1 | 11.4 | 2 |
| 9 | Will Byrom | 15.33 | 2 | 19 | 6 |
| 10 | Kishan Kumar Singh | 14.8 | 1 | 27 | 5 |

