| No | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Kanishk Chouhan | 4.33 | 5 | 39 | 5 | 8 | 21.13 | 29.25 |
| 2 | Jack Home | 2.98 | 1 | 23.3 | 2 | 2 | 35 | 70.5 |
| 3 | Henil Patel | 4.73 | 3 | 24.2 | 3 | 4 | 28.75 | 36.5 |
| 4 | Vihaan Malhotra | 3.03 | 2 | 17.3 | 3 | 3 | 17.67 | 35 |
| 5 | Mohamed Enaan | 5 | 2 | 18 | 2 | 2 | 45 | 54 |
| 6 | Anmoljeet Singh | 3.03 | 1 | 34 | 2 | 1 | 103 | 204 |
| 7 | Ralphie Albert | 5.05 | 5 | 42 | 5 | 4 | 53 | 63 |
| 8 | Henil Patel | 3.46 | 2 | 63 | 4 | 4 | 54.5 | 94.5 |
| 9 | Alex Green | 5.36 | 3 | 25 | 3 | 5 | 26.8 | 30 |
| 10 | Ben Mayes | 3.82 | 2 | 20.1 | 2 | 3 | 25.67 | 40.33 |

