| No | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Tazeem Chaudry Ali | 10 | 0 | 0/97 | 0 | 9.7 | |
| 2 | Archie Vaughan | 17 | 2 | 2/108 | 1 | 6.35 | |
| 3 | Deepesh Devendran | 8 | 1 | 1/80 | 0 | 10 | |
| 4 | James Minto | 18.1 | 0 | 0/101 | 3 | 5.56 | |
| 5 | RS Ambrish | 10 | 4 | 4/80 | 0 | 8 | |
| 6 | Deepesh Devendran | 20 | 1 | 1/100 | 5 | 5 | |
| 7 | Alex French | 10 | 4 | 4/71 | 0 | 7.1 | |
| 8 | Ralphie Albert | 14.5 | 3 | 3/95 | 1 | 6.4 | |
| 9 | Ralphie Albert | 10 | 0 | 0/71 | 0 | 7.1 | |
| 10 | RS Ambrish | 12 | 0 | 0/85 | 0 | 7.08 |

