| No | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Akash Deep | 2.21 | 1 | 29 | 2 | 3 | 21.33 | 58 |
| 2 | Harsh Dubey | 2.63 | 1 | 49.5 | 2 | 6 | 21.83 | 49.83 |
| 3 | Manav Suthar | 2.64 | 1 | 59 | 2 | 5 | 31.2 | 70.8 |
| 4 | Gurnoor Singh Brar | 2.69 | 1 | 35 | 2 | 3 | 31.33 | 70 |
| 5 | Parth Rekhade | 2.77 | 1 | 30 | 2 | 3 | 27.67 | 60 |
| 6 | Saransh Jain | 3.05 | 1 | 47.5 | 2 | 4 | 36.5 | 71.75 |
| 7 | Aditya Thakare | 3.05 | 1 | 22 | 2 | 3 | 22.33 | 44 |
| 8 | Anshul Kamboj | 3.08 | 1 | 25 | 2 | 5 | 15.4 | 30 |
| 9 | Yash Thakur | 4.74 | 1 | 23.5 | 2 | 6 | 18.83 | 23.83 |
| 10 | Darshan Nalkande | 4.78 | 1 | 18 | 2 | 2 | 43 | 54 |

