| No | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Harsh Dubey | 6 | 1 | 49.5 | 21.83 | 0 |
| 2 | Yash Thakur | 6 | 1 | 23.5 | 18.83 | 0 |
| 3 | Manav Suthar | 5 | 1 | 59 | 31.2 | 0 |
| 4 | Anshul Kamboj | 5 | 1 | 25 | 15.4 | 0 |
| 5 | Saransh Jain | 4 | 1 | 47.5 | 36.5 | 0 |
| 6 | Akash Deep | 3 | 1 | 29 | 21.33 | 0 |
| 7 | Gurnoor Singh Brar | 3 | 1 | 35 | 31.33 | 0 |
| 8 | Parth Rekhade | 3 | 1 | 30 | 27.67 | 0 |
| 9 | Aditya Thakare | 3 | 1 | 22 | 22.33 | 0 |
| 10 | Darshan Nalkande | 2 | 1 | 18 | 43 | 0 |

