Kerala Cricket League
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Kochi Blue Tigers (Q)KBT (Q) | 10 8 2 0 0 16 | 0.753 | |||||||
2 Thrissur Titans (Q)TT (Q) | 10 6 4 0 0 12 | -0.044 | |||||||
3 Aries Kollam Sailors (Q)AKS (Q) | 10 5 5 0 0 10 | 0.394 | |||||||
4 Calicut Globstars (Q)CG (Q) | 10 5 5 0 0 10 | 0.368 | |||||||
5 Adani Trivandrum Royals ATR | 10 3 7 0 0 6 | 0.006 | |||||||
6 Alleppey Ripples AP | 10 3 7 0 0 6 | -1.344 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

