| No | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Mohammad Nadeem | 5.5 | 2 | 3 | 2 |
| 2 | Muhammad Aqif Farooq | 8 | 1 | 4 | 3 |
| 3 | Sufyan Mehmood | 9.4 | 2 | 8 | 5 |
| 4 | Zikria Islam | 11 | 2 | 3 | 1 |
| 5 | Meet Bhavsar | 12 | 2 | 3 | 1 |
| 6 | Anudeep Chenthamara | 13 | 2 | 4.2 | 2 |
| 7 | Hassnain Shah | 17 | 1 | 3 | 1 |
| 8 | Nadeem Khan | 20.5 | 2 | 7 | 2 |
| 9 | Nimish Lathif | 22 | 1 | 2 | 1 |
| 10 | Faisal Shah | 23 | 2 | 8 | 2 |

