| No | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Nadeem | 3.67 | 2 | 3 | 1 | 2 | 5.5 | 9 |
| 2 | Zikria Islam | 3.67 | 2 | 3 | 2 | 1 | 11 | 18 |
| 3 | Meet Bhavsar | 4 | 2 | 3 | 2 | 1 | 12 | 18 |
| 4 | Naveenraj Rajendran | 4.43 | 2 | 7 | 2 | 1 | 31 | 42 |
| 5 | Hassnain Shah | 5.67 | 1 | 3 | 1 | 1 | 17 | 18 |
| 6 | Faisal Shah | 5.75 | 2 | 8 | 2 | 2 | 23 | 24 |
| 7 | Nadeem Khan | 5.86 | 2 | 7 | 2 | 2 | 20.5 | 21 |
| 8 | Sufyan Mehmood | 5.88 | 2 | 8 | 2 | 5 | 9.4 | 9.6 |
| 9 | Yasin Patel | 5.88 | 2 | 8 | 2 | 2 | 23.5 | 24 |
| 10 | Muhammad Aqif Farooq | 6 | 1 | 4 | 1 | 3 | 8 | 8 |

