| No | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Sufyan Mehmood | 5 | 2 | 8 | 9.4 | 0 |
| 2 | Muhammad Aqif Farooq | 3 | 1 | 4 | 8 | 0 |
| 3 | Mohammad Nadeem | 2 | 2 | 3 | 5.5 | 0 |
| 4 | Faisal Shah | 2 | 2 | 8 | 23 | 0 |
| 5 | Nadeem Khan | 2 | 2 | 7 | 20.5 | 0 |
| 6 | Yasin Patel | 2 | 2 | 8 | 23.5 | 0 |
| 7 | Anudeep Chenthamara | 2 | 2 | 4.2 | 13 | 0 |
| 8 | Zikria Islam | 1 | 2 | 3 | 11 | 0 |
| 9 | Meet Bhavsar | 1 | 2 | 3 | 12 | 0 |
| 10 | Naveenraj Rajendran | 1 | 2 | 7 | 31 | 0 |

