| No | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | William Bosisto | 7.67 | 1 | 3 | 3 |
| 2 | Blake Maher | 8.75 | 2 | 4 | 4 |
| 3 | Michael Archer | 9 | 1 | 4 | 2 |
| 4 | James Nanopoulos | 9.67 | 1 | 4 | 3 |
| 5 | Mason Kohler | 10 | 1 | 2 | 1 |
| 6 | Samrath Singh | 10.33 | 1 | 4 | 3 |
| 7 | Michael Cormack | 10.5 | 1 | 4 | 2 |
| 8 | Mitch Doolan | 14 | 2 | 6 | 3 |
| 9 | Angus Tolhurst | 15.4 | 3 | 12 | 5 |
| 10 | Christopher Abbey | 15.5 | 2 | 8 | 2 |

