| No | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Honey Yadav | 3 | 4 | 4 | 1 | 1 | 12 | 24 |
| 2 | Shreya Dixit | 4 | 3 | 3 | 1 | 2 | 6 | 9 |
| 3 | Muskan Mishra | 4.98 | 3 | 8.5 | 3 | 1 | 44 | 53 |
| 4 | Kalyani Jadhav | 5.13 | 3 | 8 | 2 | 2 | 20.5 | 24 |
| 5 | Sanskriti Gupta | 5.2 | 3 | 10 | 3 | 3 | 17.33 | 20 |
| 6 | Aditi Panwar | 5.25 | 3 | 8 | 2 | 3 | 14 | 16 |
| 7 | Dhani Buchade | 5.3 | 3 | 10 | 3 | 6 | 8.83 | 10 |
| 8 | Priyanka Koushal | 5.67 | 3 | 9 | 3 | 6 | 8.5 | 9 |
| 9 | Muskan Biswas | 5.77 | 4 | 8.5 | 4 | 3 | 17 | 17.67 |
| 10 | Nikita Singh | 5.86 | 3 | 7 | 2 | 2 | 20.5 | 21 |

