| No | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Kranthi Kumar | 5/36 | 37.3 | 380 | 26 | 0 | 10.13 |
| 2 | Madhav Prakash Bajaj | 4/12 | 22 | 153 | 5 | 0 | 6.95 |
| 3 | Sachin Shinde | 4/14 | 28 | 197 | 13 | 0 | 7.04 |
| 4 | Shikhar shetty | 3/5 | 20 | 145 | 5 | 0 | 7.25 |
| 5 | Shubhang Hegde | 3/7 | 45 | 266 | 16 | 0 | 5.91 |
| 6 | KC Cariappa | 3/9 | 39.1 | 266 | 16 | 0 | 6.79 |
| 7 | Gautam Mishra | 3/9 | 14 | 136 | 5 | 0 | 9.71 |
| 8 | Shreesha Achar | 3/11 | 34 | 207 | 13 | 1 | 6.09 |
| 9 | Nithin Nagaraja | 3/17 | 12.5 | 124 | 6 | 0 | 9.66 |
| 10 | Yash Punja | 3/18 | 38.3 | 287 | 23 | 1 | 7.45 |

