| No | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Kranthi Kumar | 8.65 | 13 | 37.3 | 26 |
| 2 | Yash Punja | 10.04 | 11 | 38.3 | 23 |
| 3 | Maribasava Gawda | 12 | 1 | 4 | 2 |
| 4 | MB Darshan | 12.43 | 7 | 14.3 | 7 |
| 5 | Nithin Nagaraja | 12.83 | 5 | 12.5 | 6 |
| 6 | Sachin Shinde | 12.92 | 11 | 28 | 13 |
| 7 | V Kaushik | 13 | 7 | 17.2 | 8 |
| 8 | Prasidh Krishna | 13.2 | 3 | 11 | 5 |
| 9 | Rohan Naveen | 14 | 12 | 7 | 3 |
| 10 | Monish Reddy | 14.22 | 8 | 21.2 | 9 |

