| No | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Gautam Mishra | 4 | 1 | 1/56 | 0 | 14 | |
| 2 | Nithin Nagaraja | 4 | 2 | 2/54 | 0 | 13.5 | |
| 3 | Lavish Kaushal | 4 | 0 | 0/53 | 0 | 13.25 | |
| 4 | Monish Reddy | 4 | 1 | 1/51 | 0 | 12.75 | |
| 5 | Lavish Kaushal | 4 | 1 | 1/51 | 0 | 12.75 | |
| 6 | L R Kumar | 4 | 1 | 1/50 | 0 | 12.5 | |
| 7 | Kranthi Kumar | 4 | 1 | 1/49 | 0 | 12.25 | |
| 8 | Ronit More | 4 | 1 | 1/48 | 0 | 12 | |
| 9 | Krishnappa Gowtham | 4 | 0 | 0/48 | 0 | 12 | |
| 10 | Vidhyadhar Patil | 4 | 1 | 1/47 | 0 | 11.75 |

