| No | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Kranthi Kumar | 26 | 13 | 37.3 | 14.62 | 1 |
| 2 | Yash Punja | 23 | 11 | 38.3 | 12.48 | 0 |
| 3 | Shreyas Gopal | 17 | 13 | 41 | 20.65 | 0 |
| 4 | Shubhang Hegde | 16 | 12 | 45 | 16.63 | 0 |
| 5 | KC Cariappa | 16 | 11 | 39.1 | 16.63 | 0 |
| 6 | Gneshwar Naveen | 14 | 12 | 41.2 | 25.86 | 0 |
| 7 | Shreesha Achar | 13 | 9 | 34 | 15.92 | 0 |
| 8 | Sachin Shinde | 13 | 11 | 28 | 15.15 | 0 |
| 9 | Mohsin Khan | 12 | 12 | 38 | 20.17 | 0 |
| 10 | Rithesh Bhatkal | 11 | 11 | 30 | 17.82 | 0 |

