| No | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Khushi Malla | 5.42 | 3 | 12 | 3 | 2 | 32.5 | 36 |
| 2 | Anuja Patil | 5.67 | 3 | 12 | 3 | 3 | 22.67 | 24 |
| 3 | Ishita Khale | 5.83 | 3 | 12 | 3 | 3 | 23.33 | 24 |
| 4 | Ishawari Awasare | 6 | 3 | 5 | 2 | 2 | 15 | 15 |
| 5 | Yashoda Ghogare | 6 | 2 | 5.5 | 2 | 2 | 17.5 | 17.5 |
| 6 | Mukta Magre | 6.08 | 3 | 12 | 3 | 2 | 36.5 | 36 |
| 7 | Aarti Kedar | 6.1 | 3 | 10.1 | 3 | 4 | 15.5 | 15.25 |
| 8 | Priyanka Subhash Ghodke | 6.29 | 2 | 7 | 2 | 1 | 44 | 42 |
| 9 | Chinmayee Borphale | 6.36 | 3 | 11 | 3 | 5 | 14 | 13.2 |
| 10 | Aachal Agarwal | 7 | 3 | 8 | 3 | 5 | 11.2 | 9.6 |

