| No | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Naveen ul Haq | 4 | 2 | 2/64 | 0 | 16 | |
| 2 | Obed McCoy | 4 | 1 | 1/61 | 0 | 15.25 | |
| 3 | Cameron Gannon | 4 | 0 | 0/61 | 0 | 15.25 | |
| 4 | Corne Dry | 3 | 0 | 0/60 | 0 | 20 | |
| 5 | Brody Couch | 4 | 0 | 0/58 | 0 | 14.5 | |
| 6 | Saurabh Netravalkar | 4 | 1 | 1/57 | 0 | 14.25 | |
| 7 | Sikandar Raza | 4 | 0 | 0/57 | 0 | 14.25 | |
| 8 | Jasdeep Singh | 4 | 0 | 0/57 | 0 | 14.25 | |
| 9 | Donovan Ferreira | 4 | 0 | 0/55 | 0 | 13.75 | |
| 10 | Shadley van Schalkwyk | 3.5 | 0 | 0/55 | 0 | 14.35 |

