| No | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Doug Warren | 300 | 9 | 1 | 12 | 12 |
| 2 | Toby Gray | 266.67 | 8 | 3 | 16 | |
| 3 | Lachlan Shaw | 226.76 | 8 | 8 | 161 | 23 |
| 4 | Michael Archer | 216.67 | 7 | 2 | 13 | |
| 5 | Ryan King | 214.06 | 8 | 7 | 137 | 27.4 |
| 6 | Jerrssis Wadia | 209.3 | 8 | 5 | 90 | 22.5 |
| 7 | Aidan Cahill | 207.41 | 8 | 6 | 56 | 11.2 |
| 8 | Isaac Conway | 203.23 | 9 | 4 | 63 | 63 |
| 9 | Sam Harper | 200.93 | 9 | 8 | 215 | 30.71 |
| 10 | Angus McTaggart | 200 | 7 | 6 | 38 | 12.67 |

