| No | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Sam Harper | 76 | 33 | 0 | 230.3 | 8 | 5 |
| 2 | Blake Nikitaras | 71 | 30 | 71 | 236.67 | 9 | 3 |
| 3 | Josh Kann | 71 | 33 | 71 | 215.15 | 7 | 5 |
| 4 | Blake Nikitaras | 65 | 35 | 0 | 185.71 | 2 | 5 |
| 5 | Tom Fraser Rogers | 64 | 32 | 64 | 200 | 6 | 4 |
| 6 | Blake Nikitaras | 63 | 28 | 63 | 225 | 2 | 6 |
| 7 | Campbell Kellaway | 58 | 26 | 58 | 223.08 | 2 | 6 |
| 8 | Campbell Kellaway | 54 | 23 | 0 | 234.78 | 2 | 5 |
| 9 | Tom Fraser Rogers | 53 | 26 | 53 | 203.85 | 4 | 4 |
| 10 | Scott Edwards | 49 | 21 | 49 | 233.33 | 6 | 2 |

