| No | Batter | 4s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Blake Nikitaras | 22 | 8 | 8 | 302 |
| 2 | Scott Edwards | 18 | 8 | 8 | 173 |
| 3 | 17 | 8 | 8 | 169 | |
| 4 | Sam Harper | 17 | 9 | 8 | 215 |
| 5 | Jake Winter | 17 | 8 | 7 | 179 |
| 6 | Tom Fraser Rogers | 15 | 8 | 8 | 185 |
| 7 | Austin Waugh | 13 | 9 | 9 | 105 |
| 8 | Lachlan Shaw | 12 | 8 | 8 | 161 |
| 9 | Jerrssis Wadia | 11 | 8 | 5 | 90 |
| 10 | Campbell Kellaway | 11 | 9 | 9 | 214 |

