| No | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Pat Brown | 10 | 0 | 0/114 | 0 | 11.2 | |
| 2 | Nathan Barnwell | 10 | 2 | 2/112 | 0 | 11.2 | |
| 3 | Brad Wheal | 10 | 1 | 1/90 | 0 | 9 | |
| 4 | Ben William Aitchison | 10 | 2 | 2/88 | 0 | 8.8 | |
| 5 | Liam Guthrie | 8 | 3 | 3/87 | 0 | 10.88 | |
| 6 | Ben Allison | 10 | 3 | 3/87 | 0 | 8.7 | |
| 7 | Nathan Gilchrist | 9 | 0 | 0/86 | 0 | 9.56 | |
| 8 | Arav Shetty | 10 | 0 | 0/83 | 0 | 8.3 | |
| 9 | Archie Bailey | 10 | 2 | 2/83 | 0 | 8.3 | |
| 10 | Sean Hunt | 10 | 1 | 1/82 | 0 | 8.1 |

