| No | Batter | 6s | MAT | Inns | R |
|---|---|---|---|---|---|
| 1 | Sairaj Patil | 16 | 6 | 6 | 233 |
| 2 | Ishan Mulchandani | 15 | 7 | 7 | 219 |
| 3 | Harsh Aghav | 13 | 7 | 6 | 149 |
| 4 | Chinmay Sutar | 13 | 7 | 7 | 271 |
| 5 | Shashikant Kadam | 10 | 5 | 5 | 92 |
| 6 | Suved Parkar | 10 | 6 | 6 | 212 |
| 7 | Dhrumil Matkar | 9 | 6 | 5 | 126 |
| 8 | Siddhant Adhatrao | 7 | 5 | 5 | 192 |
| 9 | Om Keshkamat | 7 | 6 | 5 | 145 |
| 10 | Atharva Ankolekar | 6 | 6 | 6 | 123 |

