NCL
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Chittogram Division (Q)CGD (Q) | 7 5 1 0 1 11 | 1.657 | |||||||
2 Khulna Division (Q)KD (Q) | 7 5 1 0 1 11 | 0.407 | |||||||
3 Dhaka Division (Q)DD (Q) | 7 3 2 0 2 8 | 1.065 | |||||||
4 Rangpur Division (Q)RGD (Q) | 7 3 3 0 1 7 | 0.473 | |||||||
5 Mymensingh Division MD | 7 3 3 0 1 7 | -0.001 | |||||||
6 Rajshahi Division RAD | 7 2 3 0 2 6 | 0.601 | |||||||
7 Sylhet Division SD | 7 1 4 0 2 4 | -2.597 | |||||||
8 Barishal Division BAD | 7 0 5 0 2 2 | -1.994 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

