| No | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Khurram Manzoor | 3 | 5 | 1 | 1 | 1 | 3 | 6 |
| 2 | Mohammad Rameez | 3.83 | 5 | 18 | 5 | 3 | 23 | 36 |
| 3 | Ghulam Raza | 4 | 4 | 1 | 1 | 1 | 4 | 6 |
| 4 | Muhammad Faizan | 4.38 | 2 | 8 | 2 | 5 | 7 | 9.6 |
| 5 | Sharoon Siraj | 4.5 | 4 | 8 | 3 | 5 | 7.2 | 9.6 |
| 6 | Qasim Akram | 4.68 | 7 | 19 | 6 | 6 | 14.83 | 19 |
| 7 | Usama Mir | 4.94 | 4 | 16 | 4 | 9 | 8.78 | 10.67 |
| 8 | Fahad Hussain | 5.17 | 4 | 12 | 4 | 3 | 20.67 | 24 |
| 9 | Naseerullah | 5.25 | 4 | 4 | 1 | 2 | 10.5 | 12 |
| 10 | Farmanullah Khan | 5.33 | 4 | 12 | 4 | 6 | 10.67 | 12 |

