| No | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Shamim Hossain Patwari | 4.5 | 2 | 3.1 | 2 |
| 2 | Josh Clarkson | 13.6 | 1 | 24 | 5 |
| 3 | Shoriful Islam | 14 | 2 | 14 | 4 |
| 4 | Ben Lister | 15 | 1 | 17 | 4 |
| 5 | Nayeem Hasan | 15 | 1 | 10 | 2 |
| 6 | Saif Hassan | 18 | 1 | 8 | 1 |
| 7 | Nasum Ahmed | 18 | 1 | 10 | 2 |
| 8 | Adithya Ashok | 18.17 | 1 | 27 | 6 |
| 9 | Dean Foxcroft | 19.33 | 2 | 12 | 3 |
| 10 | Khaled Ahmed | 19.4 | 2 | 54.2 | 10 |

