| No | Bowler | SR | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Hasnain Ali Shah | 11.17 | 9 | 33.3 | 18 |
| 2 | Yashas GL | 12 | 6 | 20 | 10 |
| 3 | Aryan Bisht | 12 | 11 | 12 | 6 |
| 4 | Mansoor Ali Mazhar | 12 | 10 | 8 | 4 |
| 5 | Ibn Eameen Habib | 12 | 2 | 4 | 2 |
| 6 | Ubaid Ullah | 12.78 | 7 | 19.1 | 9 |
| 7 | Afreidh KT | 13.23 | 8 | 28.4 | 13 |
| 8 | Wasim Ali | 13.43 | 11 | 15.4 | 7 |
| 9 | Imran Muhammed | 13.6 | 9 | 34 | 15 |
| 10 | Mehran Khan | 13.85 | 10 | 30 | 13 |

