| No | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Safyaan Sharif | 4.71 | 3 | 7 | 3 | 6 | 5.5 | 7 |
| 2 | Michael Leask | 5.67 | 4 | 12 | 4 | 5 | 13.6 | 14.4 |
| 3 | Aryan Dutt | 5.67 | 3 | 12 | 3 | 5 | 13.6 | 14.4 |
| 4 | Sandeep Lamichhane | 5.75 | 4 | 16 | 4 | 9 | 10.22 | 10.67 |
| 5 | Jasper Davidson | 6.17 | 3 | 12 | 3 | 4 | 18.5 | 18 |
| 6 | Nandan Yadav | 6.35 | 1 | 2.5 | 1 | 2 | 9 | 8.5 |
| 7 | Mark Watt | 6.73 | 4 | 15 | 4 | 4 | 25.25 | 22.5 |
| 8 | Lalit Rajbanshi | 6.88 | 4 | 16 | 4 | 4 | 27.5 | 24 |
| 9 | Jack Jarvis | 7.25 | 3 | 8 | 3 | 3 | 19.33 | 16 |
| 10 | Daniel Doram | 7.33 | 3 | 12 | 3 | 4 | 22 | 18 |

