| No | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Sandeep Lamichhane | 4/11 | 16 | 92 | 9 | 1 | 5.75 |
| 2 | Daniel Doram | 3/14 | 12 | 88 | 4 | 0 | 7.33 |
| 3 | Aryan Dutt | 3/17 | 12 | 68 | 5 | 0 | 5.67 |
| 4 | Chris Greaves | 3/27 | 6 | 48 | 3 | 0 | 8 |
| 5 | Teja Nidamanuru | 3/30 | 4 | 30 | 3 | 0 | 7.5 |
| 6 | Safyaan Sharif | 2/7 | 7 | 33 | 6 | 1 | 4.71 |
| 7 | Jack Jarvis | 2/14 | 8 | 58 | 3 | 0 | 7.25 |
| 8 | Nandan Yadav | 2/18 | 2.5 | 18 | 2 | 0 | 6.35 |
| 9 | Kushal Bhurtel | 2/20 | 8 | 64 | 3 | 0 | 8 |
| 10 | KC Karan | 2/20 | 9.1 | 71 | 4 | 0 | 7.75 |

