| No | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Dipendra Singh Airee | 4 | 0 | 0/50 | 0 | 12.5 | |
| 2 | Charlie Cassell | 4 | 2 | 2/46 | 0 | 11.5 | |
| 3 | Roelof van der Merwe | 4 | 2 | 2/44 | 0 | 11 | |
| 4 | Daniel Doram | 4 | 0 | 0/43 | 0 | 10.75 | |
| 5 | KC Karan | 4 | 2 | 2/40 | 0 | 10 | |
| 6 | Zach Lion Cachet | 3.4 | 1 | 1/40 | 0 | 10.91 | |
| 7 | Ben Fletcher | 3 | 1 | 1/40 | 0 | 13.33 | |
| 8 | Lalit Rajbanshi | 4 | 1 | 1/39 | 0 | 9.75 | |
| 9 | Brandon McMullen | 2.5 | 1 | 1/38 | 0 | 13.41 | |
| 10 | Kyle Klein | 4 | 2 | 2/38 | 0 | 9.5 |

