| No | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Sandeep Lamichhane | 9 | 4 | 16 | 10.22 | 0 |
| 2 | Safyaan Sharif | 6 | 3 | 7 | 5.5 | 0 |
| 3 | Michael Leask | 5 | 4 | 12 | 13.6 | 0 |
| 4 | Aryan Dutt | 5 | 3 | 12 | 13.6 | 0 |
| 5 | Jasper Davidson | 4 | 3 | 12 | 18.5 | 0 |
| 6 | Mark Watt | 4 | 4 | 15 | 25.25 | 0 |
| 7 | Lalit Rajbanshi | 4 | 4 | 16 | 27.5 | 0 |
| 8 | Daniel Doram | 4 | 3 | 12 | 22 | 0 |
| 9 | Zach Lion Cachet | 4 | 3 | 11.4 | 22 | 0 |
| 10 | KC Karan | 4 | 3 | 9.1 | 17.75 | 0 |

