| No | Bowler | Avg | MAT | Ovs | W |
|---|---|---|---|---|---|
| 1 | Humaira Kazi | 5.5 | 5 | 2 | 2 |
| 2 | Soni Yadav | 6.67 | 2 | 6 | 3 |
| 3 | Nazma Sultana | 7.75 | 5 | 16.3 | 12 |
| 4 | Amandeep Kaur | 9 | 5 | 17.2 | 11 |
| 5 | Vaishnavi Sharma | 9.33 | 5 | 17.5 | 12 |
| 6 | Sushree Dibyadarshini | 10.6 | 5 | 18 | 10 |
| 7 | Komalpreet Kour | 11 | 1 | 2 | 1 |
| 8 | Anuja Patil | 11.36 | 5 | 19 | 11 |
| 9 | Suman Meena | 12 | 1 | 4 | 1 |
| 10 | Challuru Prathyusha | 12.14 | 4 | 16 | 7 |

