| No | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Suman Meena | 3 | 1 | 4 | 1 | 1 | 12 | 24 |
| 2 | Soni Yadav | 3.33 | 2 | 6 | 2 | 3 | 6.67 | 12 |
| 3 | Dharani Thappetla | 4.67 | 1 | 3 | 1 | 1 | 14 | 18 |
| 4 | Kesha Patel | 5 | 4 | 13 | 4 | 5 | 13 | 15.6 |
| 5 | 5.2 | 5 | 20 | 5 | 6 | 17.33 | 20 | |
| 6 | Challuru Prathyusha | 5.31 | 4 | 16 | 4 | 7 | 12.14 | 13.71 |
| 7 | Amisha Bahukhandi | 5.48 | 5 | 15.3 | 5 | 4 | 21.25 | 23.25 |
| 8 | Humaira Kazi | 5.5 | 5 | 2 | 2 | 2 | 5.5 | 6 |
| 9 | Komalpreet Kour | 5.5 | 1 | 2 | 1 | 1 | 11 | 12 |
| 10 | Mita Paul | 5.55 | 5 | 11 | 4 | 1 | 61 | 66 |

