| No | Bowler | BBI | Ovs | R | W | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Anushka Sharma | 5/23 | 15 | 102 | 7 | 0 | 6.8 |
| 2 | Anuja Patil | 5/31 | 19 | 125 | 11 | 1 | 6.58 |
| 3 | Nazma Sultana | 4/9 | 16.3 | 93 | 12 | 1 | 5.64 |
| 4 | Vaishnavi Sharma | 4/20 | 17.5 | 112 | 12 | 0 | 6.28 |
| 5 | Amandeep Kaur | 3/9 | 17.2 | 99 | 11 | 0 | 5.71 |
| 6 | Sushree Dibyadarshini | 3/10 | 18 | 106 | 10 | 0 | 5.89 |
| 7 | 3/11 | 20 | 104 | 6 | 1 | 5.2 | |
| 8 | Ishita Khale | 3/17 | 15 | 98 | 4 | 0 | 6.53 |
| 9 | Jintimani Kalita | 3/20 | 12 | 80 | 3 | 1 | 6.67 |
| 10 | Saika Ishaque | 3/39 | 17 | 127 | 5 | 0 | 7.47 |

