| No | Bowler | RCI | Ovs | W | BBI | M | Eco |
|---|---|---|---|---|---|---|---|
| 1 | Oshane Thomas | 15 | 1 | 1/113 | 0 | 7.53 | |
| 2 | Nqabayomzi Peter | 10 | 1 | 1/82 | 0 | 8.2 | |
| 3 | Khary Pierre | 23 | 1 | 1/105 | 0 | 4.57 | |
| 4 | Okuhle Cele | 9 | 1 | 1/68 | 1 | 7.56 | |
| 5 | Johann Layne | 19 | 1 | 1/104 | 1 | 5.47 | |
| 6 | Tristan Luus | 8 | 1 | 1/66 | 0 | 8.25 | |
| 7 | Ojay Shields | 15 | 2 | 2/90 | 1 | 6 | |
| 8 | Oshane Thomas | 9.2 | 1 | 1/63 | 1 | 6.75 | |
| 9 | Ronaldo Alimohamed | 22.3 | 2 | 2/88 | 6 | 3.91 | |
| 10 | Kadeem Alleyne | 7 | 2 | 2/62 | 0 | 8.86 |

