| No | Batter | 50s | MAT | Inns | R | HS |
|---|---|---|---|---|---|---|
| 1 | Prenelan Subrayen | 1 | 1 | 1 | 64 | 64 |
| 2 | Jason Smith | 2 | 3 | 3 | 153 | 63 |
| 3 | Ruan de Swardt | 1 | 1 | 1 | 86 | 86 |
| 4 | Mihlali Mpongwana | 1 | 3 | 2 | 60 | 56 |
| 5 | Kevlon Anderson | 1 | 2 | 4 | 77 | 52 |
| 6 | Rivaldo Moonsamy | 1 | 3 | 3 | 147 | 94 |
| 7 | Nqabayomzi Peter | 1 | 1 | 1 | 50 | 50 |
| 8 | Sinethemba Qeshile | 1 | 3 | 3 | 197 | 126 |
| 9 | Jason Smith | 1 | 1 | 1 | 56 | 56 |
| 10 | Marques Ackerman | 1 | 3 | 3 | 105 | 71 |

