| No | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Madeline Penna | 103 | 66 | 0 | 156.06 | 11 | 4 |
| 2 | Maddy Darke | 75 | 48 | 0 | 156.25 | 10 | 0 |
| 3 | Tahlia Wilson | 71 | 48 | 71 | 147.92 | 8 | 1 |
| 4 | Meg Lanning | 70 | 51 | 70 | 137.25 | 9 | 0 |
| 5 | Courtney Webb | 69 | 53 | 69 | 130.19 | 10 | 0 |
| 6 | Anika Learoyd | 63 | 40 | 0 | 157.5 | 6 | 2 |
| 7 | Nicola Carey | 62 | 46 | 0 | 134.78 | 11 | 0 |
| 8 | Elyse Villani | 61 | 29 | 61 | 210.34 | 9 | 2 |
| 9 | Nicola Carey | 60 | 50 | 60 | 120 | 10 | 1 |
| 10 | Olivia Porter | 57 | 55 | 103.7 | 3 | 2 |

