The Hundred Mens
Show Form:
# Teams | M W L T N/R PTS | N.RR | |||||||
|---|---|---|---|---|---|---|---|---|---|
1 Oval Invincibles (Men) (Q)OI (Q) | 8 6 2 0 0 24 | 1.786 | |||||||
2 Trent Rockets (Men) (Q)TR (Q) | 8 6 2 0 0 24 | 0.393 | |||||||
3 Northern Superchargers (Men) (Q)NS (Q) | 8 5 3 0 0 20 | 0.083 | |||||||
4 Southern Brave (Men) SB | 8 4 4 0 0 16 | -0.223 | |||||||
5 Birmingham Phoenix (Men) BP | 8 3 5 0 0 12 | -0.211 | |||||||
6 Manchester Originals (Men) MO | 8 3 5 0 0 12 | -0.437 | |||||||
7 London Spirit (Men) LS | 8 3 5 0 0 12 | -0.701 | |||||||
8 Welsh Fire (Men) WF | 8 2 6 0 0 8 | -0.504 | |||||||
M: Number of Matches, W: Number of matches Won, L: Number of matches Lost, T: Number of matches Tied, N/R: Number of abandoned matches, PTS: Number of Points, Net RR: Net run rate, Q: Number of teams Qualified

