| No | Batter | SR | MAT | Inns | R | Avg |
|---|---|---|---|---|---|---|
| 1 | Reece Topley | 400 | 3 | 2 | 4 | 4 |
| 2 | Mohammad Amir | 275 | 2 | 1 | 11 | |
| 3 | Donovan Ferreira | 235.06 | 9 | 7 | 181 | 45.25 |
| 4 | Samit Patel | 208.7 | 3 | 2 | 48 | 48 |
| 5 | Rachin Ravindra | 202.22 | 4 | 4 | 91 | 30.33 |
| 6 | Tymal Mills | 200 | 6 | 2 | 12 | 6 |
| 7 | David Miller | 187.32 | 7 | 5 | 133 | 33.25 |
| 8 | Jamie Overton | 184.21 | 6 | 5 | 70 | 17.5 |
| 9 | Jordan Thompson | 182.14 | 4 | 3 | 51 | 25.5 |
| 10 | Rashid Khan | 177.78 | 6 | 1 | 16 | 16 |

