| No | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Davina Perrin | 101 | 43 | 234.88 | 15 | 5 | |
| 2 | Grace Harris | 89 | 42 | 0 | 211.9 | 7 | 6 |
| 3 | Meg Lanning | 85 | 51 | 85 | 166.67 | 7 | 5 |
| 4 | Davina Perrin | 72 | 40 | 0 | 180 | 12 | 0 |
| 5 | Beth Mooney | 70 | 45 | 155.56 | 10 | 0 | |
| 6 | Kira Chathli | 69 | 35 | 197.14 | 13 | 0 | |
| 7 | Natalie Sciver | 64 | 40 | 64 | 160 | 8 | 1 |
| 8 | Ashleigh Gardner | 61 | 32 | 61 | 190.63 | 10 | 0 |
| 9 | Kathryn Bryce | 61 | 45 | 135.56 | 8 | 0 | |
| 10 | Phoebe Litchfield | 59 | 28 | 210.71 | 11 | 0 |

