| No | Bowler | Eco | MAT | Ovs | Inns | W | Avg | SR |
|---|---|---|---|---|---|---|---|---|
| 1 | Mehran Mumtaz | 4.83 | 3 | 12 | 3 | 4 | 14.5 | 18 |
| 2 | Rohit Kumar Paudel | 5.56 | 5 | 9 | 3 | 2 | 25 | 27 |
| 3 | Milind Kumar | 5.77 | 7 | 13 | 5 | 5 | 15 | 15.6 |
| 4 | Corey Rocchiccioli | 5.86 | 8 | 29 | 8 | 8 | 21.25 | 21.75 |
| 5 | Callum Stow | 6 | 6 | 22 | 6 | 8 | 16.5 | 16.5 |
| 6 | Billy Stanlake | 6.08 | 3 | 12 | 3 | 4 | 18.25 | 18 |
| 7 | Umer Khan | 6.19 | 7 | 16 | 5 | 4 | 24.75 | 24 |
| 8 | Faisal Akram | 6.23 | 7 | 26 | 7 | 15 | 10.8 | 10.4 |
| 9 | Mubashir Khan | 6.24 | 3 | 8.2 | 3 | 4 | 13 | 12.5 |
| 10 | Hassan Khan | 6.26 | 6 | 23 | 6 | 9 | 16 | 15.33 |

