| No | Batter | R | B | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Tom Fraser Rogers | 128 | 65 | 128 | 196.92 | 20 | 3 |
| 2 | Baxter J Holt | 114 | 63 | 180.95 | 12 | 4 | |
| 3 | Abdul Samad | 110 | 63 | 0 | 174.6 | 6 | 6 |
| 4 | Maaz Sadaqat | 104 | 59 | 104 | 176.27 | 11 | 2 |
| 5 | Mackenzie Harvey | 102 | 53 | 192.45 | 14 | 1 | |
| 6 | Mackenzie Harvey | 83 | 52 | 0 | 159.62 | 6 | 4 |
| 7 | Bradley Hope | 81 | 51 | 0 | 158.82 | 10 | 2 |
| 8 | Milind Kumar | 74 | 37 | 74 | 200 | 8 | 3 |
| 9 | Blake Macdonald | 74 | 47 | 74 | 157.45 | 7 | 2 |
| 10 | Michael McNamara | 73 | 44 | 0 | 165.91 | 9 | 2 |

