| No | Player | R | MAT | Inns | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Tion Webster | 331 | 10 | 8 | 110.33 | 219.21 |
| 2 | Silus Cooper | 297 | 11 | 8 | 42.43 | 207.69 |
| 3 | Kamil Pooran | 296 | 11 | 11 | 29.6 | 205.56 |
| 4 | Teshawn Castro | 291 | 12 | 11 | 58.2 | 212.41 |
| 5 | Sidel Diaz | 278 | 11 | 10 | 34.75 | 224.19 |
| 6 | Damion Joachim | 255 | 10 | 8 | 42.5 | 212.5 |
| 7 | Jesse Bootan | 255 | 13 | 12 | 25.5 | 197.67 |
| 8 | Kyle Ramdoo | 218 | 13 | 11 | 31.14 | 163.91 |
| 9 | Leonardo Julien | 215 | 13 | 12 | 30.71 | 223.96 |
| 10 | Kirstan Kallicharan | 209 | 9 | 8 | 29.86 | 240.23 |

