| No | Bowler | W | MAT | Ovs | Avg | 5-F |
|---|---|---|---|---|---|---|
| 1 | Rivaldo Ramlogan | 17 | 12 | 20 | 10.94 | 1 |
| 2 | Dejourn Charles | 12 | 12 | 15 | 13.5 | 0 |
| 3 | Abdul Raheem-Toppin | 10 | 8 | 15 | 17.1 | 0 |
| 4 | Sidel Diaz | 10 | 11 | 14 | 16.4 | 0 |
| 5 | Jesse Bootan | 9 | 13 | 11 | 12 | 0 |
| 6 | Liam Vinode Mamchan | 8 | 10 | 14.3 | 16.5 | 0 |
| 7 | Junior Bailey | 8 | 10 | 14.4 | 19.25 | 0 |
| 8 | Mark Deyal | 8 | 11 | 13 | 21.13 | 0 |
| 9 | Jon Russ Jagessar | 7 | 12 | 15 | 21.71 | 0 |
| 10 | Kashtri Singh | 7 | 12 | 18 | 28.43 | 0 |

